Qualification RoutesFeedback
| Level 8 | Doctorate | |||||||
|---|---|---|---|---|---|---|---|---|
| Level 7 | Masters Degrees | Postgraduate Certificates and Diplomas | ||||||
| PGCE | ||||||||
| Level 6 | Bachelor Degrees | Honours Degrees | ||||||
| Graduate Certificates and Diplomas | ||||||||
| Level 5 | DTLLS | Foundation Degree | ||||||
| Higher National Diplomas (HND) | ||||||||
| Level 4 | BTEC Professional Award | NVQ Level 4 | ||||||
| CTLLS | Professional Development Diploma (PDD) | Higher National Certificate (HNC) | ||||||
| Level 3 | ||||||||
| Access to Higher Education | NVQ Level 3 | |||||||
| Advanced Apprenticeship | PTLLS | |||||||
| Advanced 14 to 19 Diploma | Vocational Certificate of Education (VCE) | |||||||
| AS and A2 Level | VRQ Level 3 | BTEC Level 3 Award/Certificate and Diploma | ||||||
| Level 2 | Apprenticeship | GCSE grades A* to C | ||||||
| BTEC First Certificate/Diploma | Higher 14 to 19 Diploma | |||||||
| BTEC Level 2 Award/Certificate and Diploma | NVQ Level 2 | |||||||
| ESOL | Pre-Access | |||||||
| Functional Skills | Skills for Life (English and maths) | VRQ Level 2 | ||||||
| Level 1 | BTEC Level 1 Award/Certificate and Diploma | GCSE grades D to G | ||||||
| BTEC Introductory Certificate/Diploma | NVQ Level 1 | |||||||
| ESOL | Skills for Life (English and maths) | |||||||
| Foundation 14 to 19 Diploma | VRQ Level 1 | Functional Skills | ||||||
| Entry Level | Entry Level BTEC Award/Certficate/Diploma | Functional Skills (English, maths and ICT) | ||||||
| Entry Level 1, 2 and 3 Certificates | Skills for Life (English and maths) | |||||||
| English for Speakers of Other Languages (ESOL) | ||||||||
Every qualification is made up of units. Each unit has a credit value that tells you roughly how long it takes to complete – one credit represents about one hour of work. Each qualification also has its own level, between Entry level and level 8, to show how difficult it is.
Every qualification also comes in different sizes – Award, Certificate or Diploma. Awards are made up of 1 to 12 credits (10 to 120 hours learning), Certificates 13 to 36 credits (130 to 360 hours) and Diplomas 37 credits or more (370+ hours).
- 1
- 2
