| Select your area of interest by clicking on the following links: |
| Fee Information |
| Beauty Therapies | ^ You may be eligible for fee remission. Eligibility criteria apply. | ||||
| Courses | Start Date | Length | Time | Fees | Campus |
| Part-time Courses | |||||
| A9738 Award in Nail Technology | 13/12/2011 | 15 weeks | Tuesday 6pm to 9pm | £550 | FPC |
| A9742 Award in Nail Technology | 14/01/2012 | 8 weeks | Saturday 9am to 4pm | £550 | FPC |
| A9753 Advanced Epilation | 10/01/2012 | 4 weeks | Tuesday 6pm to 9pm | £140 | FPC |
| A9751 Award in Eyelash and Brow Treatments | 14/01/2012 | 6 weeks | Saturday 9am to 4pm | £418 | FPC |
| A9729 Award in Microdermabrasion | 18/01/2012 | 13 weeks | Wednesday 6pm to 9pm | £485 | FPC |
| A9748 Award in Massage using Pre Blended oils | 18/01/2012 | 21 weeks | Wednesday 6pm to 9pm | £650 | FPC |
| A9744 Award in Scalp Massage | 21/02/2012 | 11 weeks | Tuesday 6pm to 9pm | £393 | FPC |
| A9756 Award in Makeup | 03/03/2012 | 7 weeks | Saturday 9am to 4pm | £500 | FPC |
| A9734 Award in Nail Art | 01/05/2012 | 8 weeks | Tuesday 6pm to 9pm | £300 | FPC |
| A9755 Award in Nail Art | 17/03/2012 | 4 weeks | Saturday 9am to 4pm | £300 | FPC |
| A9730 Award in Air Brush Makeup | 19/04/2012 | 9 weeks | Thursday 6pm to 9pm | £325 | FPC |
| A9732 Award in Air Brush Makeup | 05/05/2012 | 5 weeks | Saturday 9am to 4pm | £350 | FPC |
| A9736 Award in Waxing Techniques | 28/04/2012 | 10 weeks | Saturday 9am to 4pm | £670 | FPC |
| A9324 Beauty Tips | 03/01/2012 | 15 weeks | Various | £90^ | Outreach |
| A9327 Mehndi | 03/01/2012 | 15 weeks | Various | £90^ | Outreach |
| Back to top | |||||
| Business | ^ You may be eligible for fee remission. Eligibility criteria apply. | ||||
| Courses | Start Date | Length | Time | Fees | Campus |
| Full-time Courses | |||||
| B0393 OCR Diploma in Administration (Business Professionals) | 16/01/2012 | 22 weeks | Mon, Tue, Thur, Fri 9am to 5pm | £^ | APC |
| Part-time Courses | |||||
| A6694 ILM Award in Team Leading | 11/01/2012 | 11 weeks | Wednesday 4pm to 7pm | £420 | FPC |
| A6937 ILM Award in First Line Management | 11/01/2012 | 7 weeks | Wednesday 4pm to 7pm | £620 | FPC |
| A6574 ILM Award in Leadership | 11/01/2012 | 5 weeks | Wednesday 4pm to 7pm | £765 | FPC |
| Back to top | |||||
| Caring Professions | ^ You may be eligible for fee remission. Eligibility criteria apply. | ||||
| Courses | Start Date | Length | Time | Fees | Campus |
| Part-time Courses | |||||
| A9767 Certificate in Counselling | 18/01/2012 | 25 weeks | Wednesday 6pm to 9pm | £697 | APC |
| A9384 Supporting Parents/Carers and Volunteers in Early Years Settings | 04/01/2012 | 22 weeks | Wednesday 5.30pm to 9pm | £340^ | APC |
| Back to top | |||||
| Cake Decorating | ^ You may be eligible for fee remission. Eligibility criteria apply. | ||||
| Courses | Start Date | Length | Time | Fees | Campus |
| Part-time Courses | |||||
| A9320 Sugarcrafts | 03/01/2012 | 12 weeks | Various | £103^ | Outreach |
| B0379 Candy Bouquets | 04/01/2012 | 12 weeks | Various | £90^ | Outreach |
| Back to top | |||||
| Computing | ^ You may be eligible for fee remission. Eligibility criteria apply. | ||||
| Courses | Start Date | Length | Time | Fees | Campus |
| Full-time Courses | |||||
| B0441 BTEC Level 3 Subsidiary Diploma | 09/01/2012 | 22 weeks | All week Monday to Friday | £^ | SMC |
| Part-time Courses | |||||
| B0440 Family History | 10/01/2012 | 10 weeks | Tuesday 6pm to 8pm | £99 | SMC |
| B0442 Web Design using HTML 5 | 21/02/2012 | 15 weeks | Tuesday 6pm to 8pm | £230 | SMC |
| A4796 A+ Technicians Certificate | 07/02/2012 | 18 weeks | Tuesday 6pm to 8.30pm | £590 | SMC |
| A4792 Web Design using Dreamweaver (CS4) | 21/02/2012 | 12 weeks | Tuesday 6.15pm to 8.45pm | £230 | SMC |
| A4793 PC Maintenance | 21/02/2012 | 12 weeks | Tuesday 6pm to 8.30pm | £265 | SMC |
| A4794 PC Maintenance | 23/02/2012 | 12 weeks | Thursday 6pm to 8.30pm | £265 | SMC |
| A7409 VB.Net – Intermediate Level | 21/02/2012 | 12 weeks | Tuesday 6pm to 8pm | £190 | SMC |
| A8618 ECDL Extra | 23/02/2012 | 18 weeks | Thursday 6.15pm to 8.45pm | £200^ | SMC |
| A6933 CISCO Discovery Semester 2 | 22/02/2012 | 17 weeks | Wednesday 6pm to 9pm | £530 | SMC |
| A7411 CISCO Discovery Semester 4 | 23/02/2012 | 17 weeks | Thursday 6pm to 9pm | £530 | SMC |
| A9323 Basic Computing | 03/01/2012 | 12 weeks | Various | £90^ | Outreach |
| Back to top | |||||
| Construction | ^ You may be eligible for fee remission. Eligibility criteria apply. | ||||
| Courses | Start Date | Length | Time | Fees | Campus |
| Full-time Courses | |||||
| B0475 BTEC Diploma in Construction | 23/01/2012 | 24 weeks | All week 8.30am to 4.30pm | £^ | FPC |
| Back to top | |||||
| Continuing Studies | ^ You may be eligible for fee remission. Eligibility criteria apply. | ||||
| Courses | Start Date | Length | Time | Fees | Campus |
| Part-time Courses | |||||
| A6664 Learning for Living | 09/01/2012 | 10 weeks | Mon, Tue, Thur | £25^ | FPC |
| Back to top | |||||
| Dressmaking, Embroidery and Soft Furnishings | ^ You may be eligible for fee remission. Eligibility criteria apply. | ||||
| Courses | Start Date | Length | Time | Fees | Campus |
| Part-time Courses | |||||
| A9322 Asian Dressmaking | 03/01/2012 | 12 weeks | Various | £90^ | Outreach |
| A9325 Dressmaking | 03/01/2012 | 12 weeks | Various | £90^ | Outreach |
| A9326 Embroidery | 03/01/2012 | 12 weeks | Various | £90^ | Outreach |
| A9329 Soft Furnishing | 03/01/2012 | 12 weeks | Various | £90^ | Outreach |
| A9362 Upholstery | 03/01/2012 | 12 weeks | Various | £90^ | Outreach |
| Back to top | |||||
| Employment Skills | ^ You may be eligible for fee remission. Eligibility criteria apply. | ||||
| Courses | Start Date | Length | Time | Fees | Campus |
| Part-time Courses | |||||
| A9714 Skills Booster | Various start dates, days, times and durations depending on learners needs | £0 | Outreach | ||
| A7214 Gateway to Learning and Employment Skills | Various start dates, days, times and durations depending on learners needs | £0 | Outreach | ||
| B0433 Being Successful at Interviews | Various start dates, days, times and durations depending on learners needs | £27^ | Outreach | ||
| B0437 Creating a CV | Various start dates, days, times and durations depending on learners needs | £27^ | Outreach | ||
| B0432 Employability Skills | Various start dates, days, times and durations depending on learners needs | £90^ | Outreach | ||
| Back to top | |||||
| Engineering | ^ You may be eligible for fee remission. Eligibility criteria apply. | ||||
| Courses | Start Date | Length | Time | Fees | Campus |
| Part-time Courses | |||||
| B0462 Basic Machining Skills | 08/02/2012 | 6 weeks | Wednesday 6pm to 9pm | £75^ | APC |
| B0463 Basic Welding Skills | 08/02/2012 | 6 weeks | Wednesday 6pm to 9pm | £75^ | APC |
| B0464 Basic Motor Vehicle Maintenance | 04/02/2012 | 6 weeks | Saturday 9am to 12pm | £140^ | APC |
| Back to top | |||||
| Flexible Full-time | ^ You may be eligible for fee remission. Eligibility criteria apply. | ||||
| Courses | Start Date | Length | Time | Fees | Campus |
| Full-time Courses | |||||
| B0467 New Start Programme |
09/01/2012 | 22 weeks | 9am to 5pm, 3 days per week |
£^ | APC |
| B0468 Advanced New Start Programme | 09/01/2012 | 22 weeks | 9am to 5pm, 3 days per week | £^ | APC |
| Back to top | |||||
| Floristry | ^ You may be eligible for fee remission. Eligibility criteria apply. | ||||
| Courses | Start Date | Length | Time | Fees | Campus |
| Part-time Courses | |||||
| A9731 Sympathy Designs | 10/01/2012 | 5 weeks | Tuesday 6pm to 9pm | £316 | FPC |
| A3980 Spring Flower Arranging | 22/02/2012 | 5 weeks | Wednesday 6pm to 9pm | £316 | FPC |
| A0980 Wedding Flowers | 17/04/2012 | 8 weeks | Tuesday 6pm to 9pm | £407 | FPC |
| A9344 Flower Arranging | 03/01/2012 | 15 weeks | Various | £90^ | Outreach |
| Back to top | |||||
| Fashion and Footwear | |||||
| Courses | Start Date | Length | Time | Fees | Campus |
| Part-time Courses | |||||
| A8075 Pattern Cutting and Garment Construction | 17/01/2012 | 20 weeks | Tuesday 6pm to 9pm | £600 | SMC |
| A8072 Illustrator for Fashion | 24/01/2012 | 1 day | Tuesday 9am to 5pm | £166 | SMC |
| A8073 Introduction to Footwear | 24/01/2012 | 1 week | Tuesday 9am to 5pm | £350 | SMC |
| Back to top | |||||
| Hairdressing | ^ You may be eligible for fee remission. Eligibility criteria apply. | ||||
| Courses | Start Date | Length | Time | Fees | Campus |
| Full-time Courses | |||||
| B0465 Certificate in Hair and Beauty | 16/01/2012 | 20 weeks | All week 9am to 5pm | £^ | FPC |
| Part-time Courses | |||||
| A8645 Advanced Long Hair Techniques | 14/01/2012 | 4 weeks | Saturday 9am to 4pm | £400 | FPC |
| B0245 Award in Bridal Hair | 20/02/2012 | 12 weeks | Monday 6pm to 9pm | £418 | FPC |
| Back to top | |||||
| Health and Safety | ^ You may be eligible for fee remission. Eligibility criteria apply. | ||||
| Courses | Start Date | Length | Time | Fees | Campus |
| Part-time Courses | |||||
| A5212 Institution of Occupational Health and Safety (IOSH) – Managing Safely | 05/12/2011 | 1 week | Monday 9am to 5pm | £380 | FPC |
| A5210 Institution of Occupational Health and Safety (IOSH) – Managing Safely | 20/02/2012 | 1 week | Monday 9am to 5pm | £380 | FPC |
| A5211 Institution of Occupational Health and Safety (IOSH) – Managing Safely | 11/06/2012 | 1 week | Monday 9am to 5pm | £380 | FPC |
| A6769 Level 2 Award in Food Safety in Catering | 05/03/2012 | 1 day | Monday 9am to 5pm | £60 | FPC |
| A6770 Level 2 Award in Food Safety in Catering | 21/05/2012 | 1 day | Monday 9am to 5pm | £60 | FPC |
| B0330 Level 2 Health and Safety in Catering and Hospitality | 30/01/2012 | 2 days | Monday and Tuesday 10am to 5pm | £70^ | FPC |
| B0331 Level 2 Health and Safety in Catering and Hospitality | 16/04/2012 | 2 days | Monday and Tuesday 10am to 5pm | £70^ | FPC |
| B0332 Level 2 Health and Safety in Catering and Hospitality | 11/06/2012 | 2 days | Monday and Tuesday 10am to 5pm | £70^ | FPC |
| B0333 Level 2 Award in Food Safety in Catering | 12/01/2012 | 2 days | Thursday 9am to 2pm | £40^ | FPC |
| B0334 Level 2 Award in Food Safety in Catering | 19/04/2012 | 2 days | Thursday 9am to 2pm | £40^ | FPC |
| B0335 Level 2 Award in Food Safety in Catering | 21/06/2012 | 2 days | Thursday 9am to 2pm | £40^ | FPC |
| Back to top | |||||
| Hospitality | ^ You may be eligible for fee remission. Eligibility criteria apply. | ||||
| Courses | Start Date | Length | Time | Fees | Campus |
| Full-time Courses | |||||
| A6952 Level 1 BTEC WorkSkills (Hospitality) | 09/01/2012 | 21 weeks | Monday to Friday 9am to 5pm | £^ | FPC |
| Part-time Courses | |||||
| B0312 Healthy Eating | 24/01/2012 | 6 weeks | Tuesday 6pm to 9pm | £185 | FPC |
| B0326 Corporate Cookery Events – team building | 09/01/2012 | 1 day | Monday 9am to 4pm | £65 | FPC |
| B0337 Level 2 Food and Beverage Service Skills | 09/01/2012 | Flexible | Monday 9am to 4pm | £263^ | FPC |
| B0314 Wine Tasting | 20/02/2012 | 6 weeks | Monday 6pm to 8pm | £141 | FPC |
| B0328 Level 2 Award in Barista Skills | 28/01/2012 | 4 weeks | Saturday 9am to 3pm | £102^ | FPC |
| B0329 Level 2 Award in Barista Skills | 01/05/2012 | 4 weeks | Tuesday 4.30pm to 9pm | £102^ | FPC |
| B0317 Cooking for Celiacs | 23/02/2012 | 6 weeks | Thursday 6pm to 9pm | £185 | FPC |
| A9375 Cooking Healthy Food on a Budget | 25/02/2012 | 6 weeks | Saturday 9am to 12pm | £194 | FPC |
| A9376 Cooking Healthy Food on a Budget | 05/05/2012 | 6 weeks | Saturday 9am to 12pm | £194 | FPC |
| B0311 Informal Cake Decoration | 25/02/2012 | 6 weeks | Saturday 9.30am to 12.30pm | £185 | FPC |
| B0315 Bread Making | 25/02/2012 | 6 weeks | Saturday 9.30am to 12.30pm | £173 | FPC |
| B0313 Dinner Party Planning | 16/04/2012 | 6 weeks | Monday 6pm to 8.30pm | £148 | FPC |
| B0319 Cooking with Kids | 19/04/2012 | 6 weeks | Thrusday 6pm to 9pm | £185 | FPC |
| B0320 Can’t Cook, Won’t Cook | 21/04/2012 | 2 weeks | Saturday 9.30am to 1.30pm | £80 | FPC |
| B0324 Vegetarian Cookery | 24/04/2012 | 6 weeks | Tuesday 6pm to 9pm | £185 | FPC |
| B0321 Rainy Day Family Baking | 05/05/2012 | 2 days | Saturday 9.30am to 1pm | £70 | FPC |
| B0322 Cooking Fresh Family Dishes | 19/05/2012 | 2 days | Saturday 9.30am to 1pm | £70 | FPC |
| B0325 Dessert Cookery for Special Occasions | 31/05/2012 | 6 weeks | Thursday 6pm to 9pm | £185 | FPC |
| B0323 Credit Crunch Cookery | 02/06/2012 | 2 days | Saturday 9.30am to 1pm | £70 | FPC |
| B0318 Setting Tables for all Occasions | 11/06/2012 | 3 weeks | Monday 6pm to 9pm | £62 | FPC |
| B0421 Food Safety in Catering | 17/03/2012 | 1 day | Saturday 9am to 2pm | £40 | FPC |
| B0422 Food Safety in Catering | 04/02/2012 | 1 day | Saturday 9am to 5pm | £40 | FPC |
| Back to top | |||||
| Launch Pad | ^ You may be eligible for fee remission. Eligibility criteria apply. | ||||
| Courses | Start Date | Length | Time | Fees | Campus |
| Part- time Courses | |||||
| A9509 Entry Level Skills Towards Progression | 09/01/2012 | 6 to 36 weeks | All week Monday to Friday | £^ | FPC |
| B0142 Entry to Employment | 09/01/2012 | 6 to 36 weeks | All week Monday to Friday | £^ | FPC |
| Back to top | |||||
| Media and Print | |||||
| Courses | Start Date | Length | Time | Fees | Campus |
| Part-time Courses | |||||
| A2304 Introduction to Photoshop | 17/01/2012 | 9 weeks | Tuesday 6pm to 9pm | £300 | SMC |
| A3821 Bookbinding and Related Craft | 17/01/2012 | 9 weeks | Tuesday 5.30pm to 8.30pm | £300 | SMC |
| A3823 Bookbinding and Related Craft | 17/04/2012 | 9 weeks | Tuesday 5.30pm to 8.30pm | £300 | SMC |
| A7495 Digital Print Production | 01/02/2012 | 1 day | Wednesday 9am to 5pm | £99 | SMC |
| A3790 Introducing Flash Design | 18/04/2012 | 9 weeks | Wednesday 6pm to 9pm | £300 | SMC |
| Back to top | |||||
| Performing Arts and Music | ^ You may be eligible for fee remission. Eligibility criteria apply. | ||||
| Courses | Start Date | Length | Time | Fees | Campus |
| Full-time Courses | |||||
| B0470 Performing Arts | 16/01/2012 | 21 weeks | Monday to Friday 9am to 5pm | £^ | APC |
| Part- time Courses | |||||
| B0306 Computer Music Production | 29/02/2012 | 5 weeks | Wednesday 6pm to 8pm | £85 | APC |
| B0307 Computer Music Production | 13/06/2012 | 5 weeks | Wednesday 6pm to 8pm | £85 | APC |
| B0300 Ableton 101 Certificate | 01/03/2012 | 5 weeks | Thursday 6pm to 8pm | £100 | APC |
| B0301 Ableton 101 Certificate | 14/06/2012 | 5 weeks | Thursday 6pm to 8pm | £100 | APC |
| B0303 Recording Engineer | 01/03/2012 | 5 weeks | Thursday 6pm to 8pm | £85 | APC |
| B0304 Recording Engineer | 14/06/2012 | 5 weeks | Thursday 6pm to 8pm | £85 | APC |
| B0308 Advanced Abelton | 19/01/2012 | 4 weeks | Thursday 6pm to 8.30pm | £120 | APC |
| B0309 Advanced Abelton | 26/04/2012 | 4 weeks | Thursday 6pm to 8.30pm | £120 | APC |
| Back to top | |||||
| Photography | |||||
| Courses | Start Date | Length | Time | Fees | Campus |
| Part- time Courses | |||||
| A1111 Digital Photography | 16/01/2012 | 9 weeks | Monday 6pm to 9pm | £300 | SMC |
| A5917 Digital Photography | 26/03/2012 | 9 weeks | Monday 6pm to 9pm | £300 | SMC |
| A1128 Studio Photography | 19/01/2012 | 9 weeks | Thursday 6pm to 9pm | £300 | SMC |
| A8642 Studio Photography | 07/02/2012 | 9 weeks | Tuesday 6pm to 9pm | £300 | SMC |
| A0306 Traditional Photography | 01/05/2012 | 9 weeks | Tuesday 6pm to 9pm | £300 | SMC |
| Back to top | |||||
| Retail - Retail Skills Centre | ^ You may be eligible for fee remission. Eligibility criteria apply. | ||||
| Courses | Start Date | Length | Time | Fees | Campus |
| Full-time Courses | |||||
| B0390 BTEC Diploma in Retail Knowledge | 16/01/2012 | 22 weeks | All week | £^ | APC |
| B0391 BTEC Diploma in Retail Knowledge | 16/01/2012 | 22 weeks | All week | £^ | APC |
| Back to top | |||||
| Sign Language | ^ You may be eligible for fee remission. Eligibility criteria apply. | ||||
| Courses | Start Date | Length | Time | Fees | Campus |
| Part-time Courses | |||||
| A9413 Sign Language | 29/11/2011 | 15 weeks | Tuesday | £90^ | Outreach |
| Back to top | |||||
| Sport and Fitness | ^ You may be eligible for fee remission. Eligibility criteria apply. | ||||
| Courses | Start Date | Length | Time | Fees | Campus |
| Part-time Courses | |||||
| A9813 FA Award in Football Coaching | 09/01/2012 |
4 weeks | All week 9am to 5pm | £185^ | FPC |
| B0223 Award in Coaching Basketball | 14/01/2012 | 2 weeks | Saturday and Sunday 9am to 5pm | £129^ | FPC |
| B0224 Award in Netball Coaching | 21/01/2012 | 2 days | Saturday and Sunday 9am to 5pm | £250^ | FPC |
| B0225 Award in Coaching Rugby League | 04/02/2012 | 2 days | Saturday and Sunday 9am to 5pm | £233^ | FPC |
| B0226 Award in Coaching Volleyball | 11/02/2012 | 2 days | Saturday and Sunday 9am to 5am | £186^ | FPC |
| B0228 CYQ Award in Circuit Training | 17/01/2012 | 4 weeks | Tuesday and Thursday 5.30pm to 8.30pm | £395 | FPC |
| B0227 CYQ Award Step Exercise to Music | 21/02/2012 | 4 weeks | Tuesday and Thursday 5.30pm to 8.30pm | £220 | FPC |
| B0478 CYQ Award Personal Training | 21/02/2012 | 17 weeks | Tuesday, Thursday and Saturday 6pm to 8.30pm | £1500 | FPC |
| Back to top | |||||
| Teacher Education | ^ You may be eligible for fee remission. Eligibility criteria apply. | ||||
| Courses | Start Date | Length | Time | Fees | Campus |
| Part-time Courses | |||||
| A9965 Award in Preparing to Support Learning | 21/02/2012 | 16 weeks | Tuesday 3.30pm to 5pm | £200^ | APC |
| A6088 City & Guilds 7303 Preparing to Teach in the Lifelong Learning Sector (PTLLS) | 21/02/2012 | 15 weeks | Tuesday 5.45pm to 9pm | £300^ | APC |
| A7073 City & Guilds 7303 Preparing to Teach in the Lifelong Learning Sector (PTLLS) | 24/02/2012 | 15 weeks | Friday 9am to 12.15pm | £300^ | APC |
| A5813 City & Guilds 7304 Certificate in Teaching in the Lifelong Learning Sector (CTLLS) | 12/01/2012 | 21 weeks | Thursday 9am to 1.30pm | £550^ | APC |
| A6443 City & Guilds 7305 Diploma in Teaching in the Lifelong Learning Sector (DTLLS) | 02/02/2012 | 19 weeks | Thursday 3pm to 9pm | £900^ | APC |
| A7775 NCFE Certificate in Equality and Diversity | Dates and times vary, please call for details, 8 week course | £460^ | APC | ||
| A9430 Award in Understanding Principles and Practice of Assessment | Dates and times vary, please call for details | £220^ | APC | ||
| Back to top | |||||
Fee Information | |
Enrolment and FeesEnrolling on any of the courses couldn’t be easier. Each course will list how to enrol on the Course Details page. FeesWhat fees will I have to pay?You will be required to pay the fees quoted on the above courses when you enrol. You may be eligible for fee remissions. Please see the information under Fee Remissions below. How do I pay?By cash, cheque, credit or debit card. You must pay when you enrol so please ensure you have access to one of these payment methods. Can I pay in instalments?If your course fees are over £150 you can pay in 3 equal instalments. The first instalment must be paid when you enrol. The subsequent instalments may be paid by direct debit or post dated cheques. Fee RemissionsFor any course marked “^” if you are aged 16 to 18 on 31 August 2011 you will not be charged tuition and exam fees. You may also qualify for remission of the tuition fee if you are a UK/EU learner aged 19 and over and you are unemployed and in receipt of a state benefit. Evidence of benefits is required. Other fees may apply. If you are aged 19 and over on 31 August 2011 and do not qualify for a fee remission you will be charged an annual fee of £600 for any full time course listed above and for any part-time course you will be charged the listed fee. Depending on the course you enrol on, there may be additional materials costs which you will still need to pay. However if you are experiencing financial hardship with these costs, please call us on 0116 224 2240 as there may be additional support that Leicester College can provide. All requests are considered on an individual basis. Also if you are a UK/EU learner aged 19 and over who is working and in receipt of a state benefit there may be support that we at Leicester College can offer you with your tuition fees. Please call us on 0116 224 2240. Overseas/International Learners or Asylum Seekers/Refugees Please call +44 (0) 116 224 4111 to discuss fees and costs. |
|
| Back to top | |